3D Models
3D Printing
Custom 3D
For Designers
Log in
Sign up
1/59
Use
to navigate. Press
esc
to quit
Loading media
3D MODELS IN THIS COLLECTION
55
View all
.max
.obj
.3ds
.fbx
.c4d
.lwo
-50%
$2.50
.max
.obj
.fbx
.c4d
.ma
.vue
-70%
$9.30
.max
.obj
.3ds
.fbx
.c4d
.lwo
-50%
$9.80
.max
.obj
.3ds
.fbx
.c4d
.lwo
FREE
.max
.obj
.3ds
.fbx
.c4d
.lwo
-50%
$9.80
.max
.obj
.3ds
.fbx
.c4d
.lwo
-70%
$6.60
.max
.obj
.3ds
.fbx
.c4d
.lwo
-50%
$9.80
.max
.obj
.3ds
.fbx
.c4d
.lwo
-70%
$6.30
.max
.obj
.3ds
.fbx
.c4d
.lwo
-50%
$9.80
.max
.obj
.3ds
.fbx
.c4d
.lwo
-50%
$9.80
3D Models
/
Plant
/
Flower
/
XfrogPlants Flowers MegaBundle 3D Model Collection
DESCRIPTION
Flowers MegaBundle! 70 Species with 3-9 variations of each Species (age, form, color)
Read more
Related Tags
flower
xfrogplants
greenworks
garden
plant
tree
rose
blooming
violet
carnation
gerbera
guzmania
sunflower
xfrog
blossom
blooming flower
flower garden
rose plant
REVIEWS & COMMENTS
See what other buyers think about this model - real feedback on quality,
accuracy, and usability.
Add
12
12580
Community member
This user is part of the CGTrader community
cool
BEST PRICE GUARANTEED
Found this model cheaper on another marketplace? Let our support team know - we’ll match it.
XfrogPlants Flowers MegaBundle 3D Model Collection
Royalty Free License
(no AI)
Add to wishlist
Add to cart
Created by
xfrog
(320 reviews)
Hire
Message
Follow
Like this model to show appreciation to the designer.
See how many times this model was viewed.
Share this model to support the designer and boost their visibility.
Native file format
MAX
|
331 files
Size: 21 GB
V-Ray 2.1 | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
Corona 5 | 2019
Other Forestpack | 2019
Mental Ray
V-Ray
Redshift 2.6.53 | 2019
Other Forestpack | 2019
Corona 5 | 2019
Corona 5 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
V-Ray 2.1 | 2019
Other Forestpack | 2019
Mental Ray
V-Ray 2.1 | 2019
Corona 5 | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
Other Forestpack | 2019
2012+
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
Other Forestpack | 2019
Corona 5 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
V-Ray 2.1 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Corona 5 | 2019
Redshift 2.6.53 | 2019
Other Forestpack | 2019
Other Forestpack | 2019
Arnold 4.0.5 | 2019
Corona 5 | 2019
Redshift 2.6.53 | 2019
V-Ray 2.1 | 2019
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Corona 5 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Other Forestpack | 2019
Corona 5 | 2019
V-Ray 2.1 | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
Other Forestpack | 2019
Mental Ray
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Corona 5 | 2019
Redshift 2.6.53 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
Arnold 4.0.5 | 2019
Other Forestpack | 2019
2012+
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
V-Ray 2.1 | 2019
Corona 5 | 2019
Other Forestpack | 2019
Corona 5 | 2019
Redshift 2.6.53 | 2019
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Other Forestpack | 2019
2012+
Corona 5 | 2019
V-Ray 2.1 | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
Other Forestpack | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
Arnold 4.0.5 | 2019
V-Ray 2.1 | 2019
Other Forestpack | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
V-Ray 2.1 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Corona 5 | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Corona 5 | 2019
Redshift 2.6.53 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
Corona 5 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
Other Forestpack | 2019
Corona 5 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
V-Ray 2.1 | 2019
Other Forestpack | 2019
Mental Ray
Corona 5 | 2019
Redshift 2.6.53 | 2019
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Other Forestpack | 2019
Corona 5 | 2019
Arnold 4.0.5 | 2019
V-Ray 2.1 | 2019
Redshift 2.6.53 | 2019
Other Forestpack | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
Corona 5 | 2019
V-Ray 2.1 | 2019
Other Forestpack | 2019
Corona 5 | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
Other Forestpack | 2019
Arnold 4.0.5 | 2019
Corona 5 | 2019
Redshift 2.6.53 | 2019
V-Ray 2.1 | 2019
Other Forestpack | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
V-Ray 2.1 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
Other Forestpack | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
V-Ray 2.1 | 2019
Corona 5 | 2019
Other Forestpack | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
V-Ray 2.1 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Corona 5 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Other Forestpack | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Other Forestpack | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
V-Ray 2.1 | 2019
Corona 5 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Corona 5 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Other Forestpack | 2019
Corona 5 | 2019
Arnold | 2019
V-Ray 2.1 | 2019
Redshift 2.6.53 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Corona 5 | 2019
Redshift 2.6.53 | 2019
Other Forestpack | 2019
Corona 5 | 2019
V-Ray 2.1 | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
Other Forestpack | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
V-Ray 2.1 | 2019
Corona 5 | 2019
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Other Forestpack | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
Corona 5 | 2019
V-Ray 2.1 | 2019
Other Forestpack | 2019
2019
Corona 5 | 2019
V-Ray 2.1 | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
Other Forestpack | 2019
V-Ray
Mental Ray
Redshift 2.6.53 | 2019
Corona 5 | 2019
Mental Ray
V-Ray
Redshift 2.6.53 | 2019
Corona 5 | 2019
Mental Ray
V-Ray
Other 2.6.53 | 2019
Corona 5 | 2019
V-Ray
Mental Ray
Corona 5 | 2019
Redshift 2.6.53 | 2019
Mental Ray
V-Ray
Redshift 2.6.53 | 2019
Corona 5 | 2019
Mental Ray
V-Ray
Corona 5 | 2019
Redshift 2.6.53 | 2019
Mental Ray
V-Ray
Redshift 2.6.53 | 2019
Corona 5 | 2019
Corona 5 | 2019
Other Forestpack | 2019
Redshift 2.6.53 | 2019
Mental Ray
V-Ray
Redshift 2.6.53 | 2019
Corona 5 | 2019
Mental Ray
V-Ray
Corona 5 | 2019
Redshift 2.6.53 | 2019
Mental Ray
V-Ray
Redshift 2.6.53 | 2019
Corona 5 | 2019
Exchange formats
OBJ
(56/56)
FBX
(56/56)
C4D
(56/56)
MA
(56/56)
LWO
(55/56)
PDF
(56/56)
3DS
(55/56)
LXO
(55/56)
TGO
(55/56)
VUE
(50/56)
MAT
(2/56)
MS
(2/56)
GMF
(1/56)
STL
(1/56)
SKP
(12/56)
Provided by designer
Information and details shared directly by the model's designer.
3D Features
Animated
(0/56)
Rigged
(0/56)
Low Poly
(0/56)
PBR
(0/56)
3D printing
Indicates whether the designer marked models as suitable for 3D printing.
Models are not 3D printable
The designer indicates that models are intended for digital use only (rendering, animation, or AR/VR) and not for 3D printing.
Unwrapped UVs
Unknown
Publish date
2018-11-06
Collection ID
#1029339
Report
End support session