3D MODELS IN THIS COLLECTION

DESCRIPTION

Flowers MegaBundle! 70 Species with 3-9 variations of each Species (age, form, color)

REVIEWS & COMMENTS

See what other buyers think about this model - real feedback on quality,
accuracy, and usability.
12
12580Community member
This user is part of the CGTrader community
cool
BEST PRICE GUARANTEED
Found this model cheaper on another marketplace? Let our support team know - we’ll match it.

XfrogPlants Flowers MegaBundle 3D Model Collection

Royalty Free License (no AI)
Hire
Like this model to show appreciation to the designer.
See how many times this model was viewed.
Share this model to support the designer and boost their visibility.
Native file format
MAX331 files
Size: 21 GB
V-Ray 2.1 | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
Corona 5 | 2019
Other Forestpack | 2019
Mental Ray
V-Ray
Redshift 2.6.53 | 2019
Other Forestpack | 2019
Corona 5 | 2019
Corona 5 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
V-Ray 2.1 | 2019
Other Forestpack | 2019
Mental Ray
V-Ray 2.1 | 2019
Corona 5 | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
Other Forestpack | 2019
2012+
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
Other Forestpack | 2019
Corona 5 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
V-Ray 2.1 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Corona 5 | 2019
Redshift 2.6.53 | 2019
Other Forestpack | 2019
Other Forestpack | 2019
Arnold 4.0.5 | 2019
Corona 5 | 2019
Redshift 2.6.53 | 2019
V-Ray 2.1 | 2019
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Corona 5 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Other Forestpack | 2019
Corona 5 | 2019
V-Ray 2.1 | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
Other Forestpack | 2019
Mental Ray
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Corona 5 | 2019
Redshift 2.6.53 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
Arnold 4.0.5 | 2019
Other Forestpack | 2019
2012+
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
V-Ray 2.1 | 2019
Corona 5 | 2019
Other Forestpack | 2019
Corona 5 | 2019
Redshift 2.6.53 | 2019
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Other Forestpack | 2019
2012+
Corona 5 | 2019
V-Ray 2.1 | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
Other Forestpack | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
Arnold 4.0.5 | 2019
V-Ray 2.1 | 2019
Other Forestpack | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
V-Ray 2.1 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Corona 5 | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Corona 5 | 2019
Redshift 2.6.53 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
Corona 5 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
Other Forestpack | 2019
Corona 5 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
V-Ray 2.1 | 2019
Other Forestpack | 2019
Mental Ray
Corona 5 | 2019
Redshift 2.6.53 | 2019
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Other Forestpack | 2019
Corona 5 | 2019
Arnold 4.0.5 | 2019
V-Ray 2.1 | 2019
Redshift 2.6.53 | 2019
Other Forestpack | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
Corona 5 | 2019
V-Ray 2.1 | 2019
Other Forestpack | 2019
Corona 5 | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
Other Forestpack | 2019
Arnold 4.0.5 | 2019
Corona 5 | 2019
Redshift 2.6.53 | 2019
V-Ray 2.1 | 2019
Other Forestpack | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
V-Ray 2.1 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
Other Forestpack | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
V-Ray 2.1 | 2019
Corona 5 | 2019
Other Forestpack | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
V-Ray 2.1 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Corona 5 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Other Forestpack | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Other Forestpack | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
V-Ray 2.1 | 2019
Corona 5 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Corona 5 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Other Forestpack | 2019
Corona 5 | 2019
Arnold | 2019
V-Ray 2.1 | 2019
Redshift 2.6.53 | 2019
Other Forestpack | 2019
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Corona 5 | 2019
Redshift 2.6.53 | 2019
Other Forestpack | 2019
Corona 5 | 2019
V-Ray 2.1 | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
Other Forestpack | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Corona 5 | 2019
V-Ray 2.1 | 2019
Corona 5 | 2019
V-Ray 2.1 | 2019
Arnold 4.0.5 | 2019
Redshift 2.6.53 | 2019
Other Forestpack | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
Corona 5 | 2019
V-Ray 2.1 | 2019
Other Forestpack | 2019
2019
Corona 5 | 2019
V-Ray 2.1 | 2019
Redshift 2.6.53 | 2019
Arnold 4.0.5 | 2019
Other Forestpack | 2019
V-Ray
Mental Ray
Redshift 2.6.53 | 2019
Corona 5 | 2019
Mental Ray
V-Ray
Redshift 2.6.53 | 2019
Corona 5 | 2019
Mental Ray
V-Ray
Other 2.6.53 | 2019
Corona 5 | 2019
V-Ray
Mental Ray
Corona 5 | 2019
Redshift 2.6.53 | 2019
Mental Ray
V-Ray
Redshift 2.6.53 | 2019
Corona 5 | 2019
Mental Ray
V-Ray
Corona 5 | 2019
Redshift 2.6.53 | 2019
Mental Ray
V-Ray
Redshift 2.6.53 | 2019
Corona 5 | 2019
Corona 5 | 2019
Other Forestpack | 2019
Redshift 2.6.53 | 2019
Mental Ray
V-Ray
Redshift 2.6.53 | 2019
Corona 5 | 2019
Mental Ray
V-Ray
Corona 5 | 2019
Redshift 2.6.53 | 2019
Mental Ray
V-Ray
Redshift 2.6.53 | 2019
Corona 5 | 2019
Provided by designer
Information and details shared directly by the model's designer.
3D Features
Animated(0/56)
Rigged(0/56)
Low Poly(0/56)
PBR(0/56)
3D printing
Indicates whether the designer marked models as suitable for 3D printing.
Models are not 3D printable
The designer indicates that models are intended for digital use only (rendering, animation, or AR/VR) and not for 3D printing.
Unwrapped UVs
Publish date
Collection ID
Chat