R 138 b ring sizes

R 138 b ring sizes 3D print model

Description

Finger size 16 mm - (SILVER= 4.1 gr; GOLD 10k= 4.1 gr; GOLD 14k= 4.9 gr; GOLD 18k= 5.7 gr ) /Volume 377 mm3/

Finger size 16.5 mm - (SILVER= 4.5 gr; GOLD 10k= 4.5 gr; GOLD 14k= 5.4 gr; GOLD 18k= 6.2 gr ) /Volume 413 mm3/

Finger size 17 mm - (SILVER= 5.2 gr; GOLD 10k= 5.2 gr; GOLD 14k= 6.2 gr; GOLD 18k= 7.1 gr ) /Volume 475 mm3/

Finger size 17.5 mm - (SILVER= 5.6 gr; GOLD 10k= 5.6 gr; GOLD 14k= 6.2 gr; GOLD 18k= 7.1 gr ) /Volume 518 mm3/

Finger size 18 mm - (SILVER= 6.1 gr; GOLD 10k= 6.1 gr; GOLD 14k= 7.3 gr; GOLD 18k= 8.4 gr ) /Volume 563 mm3/

Finger size 18.5 mm - (SILVER= 6.7 gr; GOLD 10k= 6.7 gr; GOLD 14k= 8 gr; GOLD 18k= 9.2 gr ) /Volume 612 mm3/

Finger size 19 mm - (SILVER= 7.2 gr; GOLD 10k= 7.2 gr; GOLD 14k= 8.6 gr; GOLD 18k= 9.9 gr ) /Volume 663 mm3/

Finger size 19.5 mm - (SILVER= 7.8 gr; GOLD 10k= 7.8 gr; GOLD 14k= 9.3 gr; GOLD 18k= 10.7 gr ) /Volume 716 mm3/

Finger size 20 mm - (SILVER= 8.4 gr; GOLD 10k= 8.4 gr; GOLD 14k= 10 gr; GOLD 18k= 11.6 gr ) /Volume 773 mm3/

Finger size 20.5 mm - (SILVER= 9.1 gr; GOLD 10k= 9.1 gr; GOLD 14k= 10.8 gr; GOLD 18k= 12.5 gr ) /Volume 833 mm3/

Finger size 21 mm - (SILVER= 9.8 gr; GOLD 10k= 9.8 gr; GOLD 14k= 11.6 gr; GOLD 18k= 13.4 gr ) /Volume 8.95 mm3/

Finger size 21.5 mm - (SILVER= 10.5 gr; GOLD 10k= 10.5 gr; GOLD 14k= 12.5 gr; GOLD 18k= 14.4 gr ) /Volume 960 mm3/

Finger size 22 mm - (SILVER= 11.2 gr; GOLD 10k= 11.2 gr; GOLD 14k= 13.4 gr; GOLD 18k= 15.4 gr ) /Volume 1029 mm3/

Finger size 22.5 mm - (SILVER= 12 gr; GOLD 10k= 12 gr; GOLD 14k= 14.3 gr; GOLD 18k= 16.5 gr ) /Volume 1101 mm3/

Item rating
0 0
R 138 b ring sizes
$45.00
 
Royalty Free License 
R 138 b ring sizes
$45.00
 
Royalty Free License 
Response 100% in 5.7h
3D Modeling
Low-poly Modeling
Rendering

3D Model formats

Format limitations
Native
  • Rhinoceros 3D (.3dm)1.55 MB
Exchange

3D Model details

  • Ready for 3D Printing
  • Publish date2024-03-26
  • Model ID#5184761
Chat