Ducati Scrambler Sixty2 2016 3D model
Ducati Scrambler Sixty2 2016
Render Scene included!
- Made in 3DS Max 2010. Compatible with 2010 and later versions.
- The scene is set in millimeters, and the motorcycle is scaled correctly.
- All objects in the scene are named properly for their easy identification.
- All necessary texture bitmaps are included (speedometer, bodywork, leather seat, etc.).
- Very detailed; enough for close-up renders. See preview images.
- Almost all objects are smoothable. the ones that are not are placed in a separate layer for your convenience.
Formats included:
.MAX 2010 (Default scanline)
.MAX 2010 (VRay 2.0)
.MAX 2010 Render Scene (VRay 2.0)
.3DS
.C4D R13
.OBJ
.FBX
.DXF
Enjoy!
Number of objects | 96 | |
Editable poly | 92 | |
Standard primitives | 2 | |
Shapes | 2 | |
Objects with duplicate names | 1 | |
Hidden objects | 0 | |
Objects with non-100% scale | 54 | |
Objects with Default names | 14 | |
Objects without materials | 2 | |
Animated objects | 0 | |
Groups | 0 | |
Scene bounding box size ( X / Y / Z ) | 237.03 cm / 524.35 cm / 329.5 cm | |
Renderer Name | V Ray Adv 3 00 08 | |
Type of lighting | No lighting |
Object name | Object type |
---|---|
lamp_b | Editable Poly |
Line001 | Shape |
primary_drive_cover | Editable Poly |
swingarm_bolts | Editable Poly |
wheel_b | Editable Poly |
hand_controls | Editable Poly |
gear_pedal | Editable Poly |
tank_bolts002 | Editable Poly |
cambelt_cover002 | Editable Poly |
brake_cable_b | Editable Poly |
tree_bolts | Editable Poly |
wheel_f | Editable Poly |
triple_tree | Editable Poly |
license_holder | Editable Poly |
starter_emblem | Editable Poly |
axle_f | Editable Poly |
Line002 | Shape |
engine_entourage | Editable Poly |
hand_cables | Editable Poly |
ignition_hole | Editable Poly |
View all 96 objects |
Textures | 5 |
Unique texture names | 5 |
Relative texture paths | 0 |
Absolute texture paths | 1 |
Absolute texture paths |
---|
C:/Users/Gonzalo/3d/01MODELOS/Ducati Scrambler Sixty2 2016/ |
Materials | 75 |
Default material names | 47 |
Material name | Material type | Number of textures |
---|---|---|
Material #5303 | Multi/Sub-Object | 0 |
Material #4701 | Multi/Sub-Object | 0 |
Material #4517 | Multi/Sub-Object | 0 |
brake_fluid | VRayMtl | 0 |
Material #624 | Multi/Sub-Object | 0 |
Material #3858 | Multi/Sub-Object | 0 |
Material #3639 | Multi/Sub-Object | 0 |
Material #4664 | Multi/Sub-Object | 0 |
Material #842 | Multi/Sub-Object | 0 |
Material #4096 | Multi/Sub-Object | 0 |
steel_unpolished | VRayMtl | 0 |
Material #1001 | Multi/Sub-Object | 1 |
Material #5291 | Multi/Sub-Object | 0 |
Material #4453 | Multi/Sub-Object | 0 |
Material #5171 | Multi/Sub-Object | 0 |
Material #4052 | Multi/Sub-Object | 0 |
Map #122 | Bitmaptexture | 0 |
blackpaint_lowgloss | VRayCarPaintMtl | 0 |
Material #5239 | Multi/Sub-Object | 0 |
bodywork_paint | VRayCarPaintMtl | 1 |
View all 75 materials |
Polygons | 230,345 |
Triangles | 442,965 |
Vertices | 229,336 |
3-sided polygons | 23,805 |
4-sided polygons | 203,114 |
5 and more-sided polygons | 3,426 |
Number of layers | 2 |
Names of layers used in scene | Number of objects in layer |
---|---|
Unsmoothable | 10 |
0 | 86 |
Comments
Tell the author what you think of this product!