SKELETON HERO PLAYABLE CHARACTER

SKELETON HERO PLAYABLE CHARACTER Low-poly 3D model

Description

Low polygonal game ready animated model of Skeleton Hero in 3D Max file version 2009.

Unity Asset Included. Unreal Asset included.

Prefect to create skeleton hero playable character or NPC skeleton army.

Pack includes FBX and 3D MAX files with all armors attached to one skeleton. Pack includes FBX files for every independent armor type. Pack includes FBX files with LODs (low polygonal version).

BIP - Character Studio Animation clips included.

There are 7 different armor types, from soldier to king attached to one hero skeleton. Gives to the character be ablity to serve as main playable hero in the game.

Every set includes 8 changeable armors and weapons. So 56 unique parts, that can be used in any combination in order to provide character leveling during game or to create unique looking NPC character.

Armor\weapon sets:

Soldier - 10,883(LOD 6,418)polygons, 20,529(LOD 12,278) triangles, 11,060(LOD 6,880) vertexes

Veteran - 10,635(LOD 6,511) polygons, 20,196(LOD 12,602) triangles, 10,695(LOD 6,870) vertexes

Knight - 10,658(LOD 5,948) polygons, 20,342(LOD 11,570) triangles, 10,210(LOD 6,384) vertexes

Lieutenant - 10,944(LOD 6,047) polygons, 20,686(LOD 11,743) triangles, 11,012(LOD 6,475) vertexes

Captain - 12,244(LOD 6,899) polygons, 23,080(LOD 13,148) triangles, 12,236(LOD 7,210) vertexes

Warlord - 11,220(LOD 6,117) polygons, 21,266(LOD 11,880) triangles, 11,131(LOD 6,403) vertexes

King - 12,352(LOD 6,771) polygons, 23,499(LOD 13,123) triangles, 12,270(LOD 7,041) vertexes

Textures: TIF, 512x512, 024x1024, 2048x2048. diffuse, specular and normals maps. Rig has 39 bones.

Character has 139 animations and can use 1 handed swords, axes, maces; 2 Handed swords axes, maces and Anim_SH_ields.

There are standard on place animations and several animations which includes root motion . Such animations have RM letters in their names.

Animation list:

general animations:

  1. Anim_Anim_SH__anger: 0 - 50.,
    1. Anim_SH_arm_kick_right: 51 - 76.,
    2. Anim_SH_Drinking: 77 - 177.,
    3. Anim_SH_Eating: 178 - 298.,
    4. Anim_SH_Ecstatic: 299 - 374.,
    5. Anim_SH_Hurray: 375 - 420.,
    6. Anim_SH_Idle: 421 - 521.,
    7. Anim_SH_Jump_standing: 522 - 597.,
    8. Anim_SH_Looking_around: 598 - 774.,
    9. Anim_SH_Pick_object: 775 - 815.,
    10. Anim_SH_pointing_A: 816 - 876.,
    11. Anim_SH_salute: 877 - 937.,
    12. Anim_SH_Say_No: 938 - 988.,
    13. Anim_SH_Talking: 989 - 1034.,
    14. Anim_SH_Talking_B: 1035 - 1185.,
    15. Anim_SH_thinking: 1186 - 1261.,
    16. Anim_SH_Throwing: 1262 - 1367.,
    17. Anim_SH_Tracking: 1368 - 1543.,
    18. Anim_SH_waving: 1544 - 1589.,
    19. Anim_SH_Climbing_ladder_down: 1594 - 1634.,
    20. Anim_SH_Climbing_ladder_up: 1639 - 1679.,
    21. Anim_SH_Digging_A: 1684 - 1719.,
    22. Anim_SH_Digging_B: 1724 - 1769.,
    23. Anim_SH_falling_down: 1774 - 1814.,
    24. Anim_SH_Jump_runing: 1819 - 1859.,
    25. Anim_SH_Run: 1864 - 1886.,
    26. Anim_SH_strafe_run_left: 1891 - 1917.,
    27. Anim_SH_strafe_run_right: 1922 - 1948.,
    28. Anim_SH_Strife_leftt: 1953 - 1988.,
    29. Anim_SH_Strife_right: 1993 - 2028.,
    30. Anim_SH_Swimming: 2033 - 2063.,
    31. Anim_SH_walking_back: 2068 - 2103.,
    32. Anim_SH_RM_Climbing_ladder_down: 2108 - 2148.,
    33. Anim_SH_RM_Climbing_ladder_up: 2153 - 2193.,
    34. Anim_SH_RM_falling_down: 2198 - 2238.,
    35. Anim_SH_RM_Jump_runing: 2243 - 2283.,
    36. Anim_SH_RM_Jump_standing: 2288 - 2363.,
    37. Anim_SH_RM_Run: 2368 - 2390.,
    38. Anim_SH_RM_strafe_run_left: 2395 - 2421.,
    39. Anim_SH_RM_strafe_run_right: 2426 - 2452.,
    40. Anim_SH_RM_Strife_leftt: 2457 - 2492.,
    41. Anim_SH_RM_Strife_right: 2497 - 2532.,
    42. Anim_SH_RM_Swimming: 2537 - 2567.,
    43. Anim_SH_RM_Walking_back: 2572 - 2607.,

2 handed weapon animations:

  1. Anim_SH_2H_PutWeapon_Back: 2612 - 2652.,
  2. Anim_SH_2H_TookWeaponOut: 2653 - 2693.,
  3. Anim_SH_2H_combat_mode: 2694 - 2744.,
  4. Anim_SH_2H_Dodge_Jump_Backward: 2745 - 2770.,
  5. Anim_SH_2H_Dodge_Jump_Left: 2771 - 2796.,
  6. Anim_SH_2H_Dodge_Jump_Right: 2797 - 2822.,
  7. Anim_SH_2H_duck_below_high_swing: 2824 - 2859.,
  8. Anim_SH_2H_Heavy_Smash_: 2860 - 2901.,
  9. Anim_SH_2H_Hit_from_back: 2902 - 2937.,
  10. Anim_SH_2H_Hit_from_front: 2938 - 2973.,
  11. Anim_SH_2H_Jump 360_Smash_: 2974 - 3084.,
  12. Anim_SH_2H_parry_high_front: 3085 - 3120.,
  13. Anim_SH_2H_parry_high_right: 3121 - 3156.,
  14. Anim_SH_2H_parry_low_front: 3157 - 3192.,
  15. Anim_SH_2H_parry_low_left: 3193 - 3228.,
  16. Anim_SH_2H_Power_Down_Blow: 3229 - 3264.,
  17. Anim_SH_2H_Power_Trust: 3265 - 3300.,
  18. Anim_SH_2H_swing_high_straight_down: 3301 - 3336.,
  19. Anim_SH_2H_swing_mid_left: 3337 - 3372.,
  20. Anim_SH_2H_swing_mid_right: 3373 - 3408.,
  21. Anim_SH_2H_thrust_mid: 3409 - 3444.,
  22. Anim_SH_2H_moveTOblock: 3445 - 3451.,
  23. Anim_SH_2H_block: 3452 - 3482.,
  24. Anim_SH_2H_moveFROMblock: 3483 - 3489.,
  25. Anim_SH_2H_Knocked_backward: 3490 - 3530.,
  26. Anim_SH_2H_Down_back: 3531 - 3571.,
  27. Anim_SH_2H_Recover_from_knocked_backward: 3572 - 3612.,
  28. Anim_SH_2H_Knocked_forward: 3613 - 3641.,
  29. Anim_SH_2H_Down_forward: 3642 - 3682.,
  30. Anim_SH_2H_Recover_from_knocked_forward: 3683 - 3715.,
  31. Anim_SH_2H_Casual_walk: 3720 - 3756.,
  32. Anim_SH_2H_Cautious_walk: 3761 - 3801.,
  33. Anim_SH_2H_combat_run: 3806 - 3828.,
  34. Anim_SH_2H_Die_fall_backward: 3833 - 3966.,
  35. Anim_SH_2H_Die_fall_forward: 3971 - 4111.,
  36. Anim_SH_2H_Die_knocked_backward: 4116 - 4133.,
  37. Anim_SH_2H_Die_knocked_forward: 4138 - 4155.,
  38. Anim_SH_RM_2H_Casual_walk: 4160 - 4196.,
  39. Anim_SH_RM_2H_Cautious_walk: 4201 - 4241.,
  40. Anim_SH_RM_2H_combat_run: 4246 - 4268.,
  41. Anim_SH_RM_2H_Die_knocked_backward: 4273 - 4290.,
  42. Anim_SH_RM_2H_Die_knocked_forward: 4295 - 4312.,
  43. Anim_SH_RM_2H_Dodge_Jump_Backward: 4317 - 4342.,
  44. Anim_SH_RM_2H_Dodge_Jump_Left: 4347 - 4372.,
  45. Anim_SH_RM_2H_Dodge_Jump_Right: 4377 - 4402.,
  46. Anim_SH_2H_IDLE: 4407 - 4507.,

1 handed weapon animations:

  1. Anim_SH_1H_PutWeapon_Back: 4512 - 4552.,
  2. Anim_SH_1H_TookWeaponOut: 4553 - 4593.,
  3. Anim_SH_1H_360_Jump_swing: 4594 - 4639.,
  4. Anim_SH_1H_360_Right_Jump_SmaAnim_SH_: 4640 - 4710.,
  5. Anim_SH_1H_banging_Shield: 4711 - 4731.,
  6. Anim_SH_1H_COMBAT_mode: 4732 - 4782.,
  7. Anim_SH_1H_Dodge_Jump_Backward: 4783 - 4808.,
  8. Anim_SH_1H_Dodge_Jump_Left: 4809 - 4834.,
  9. Anim_SH_1H_Dodge_Jump_Right: 4835 - 4860.,
  10. Anim_SH_1H_duck_below_high_swing: 4861 - 4896.,
  11. Anim_SH_1H_Heavy_Smash: 4897 - 4937.,
  12. Anim_SH_1H_Hit_from_back: 4938 - 4973.,
  13. Anim_SH_1H_Hit_from_front: 4974 - 5009.,
  14. Anim_SH_1H_Shield_block_high_left: 5010 - 5045.,
  15. Anim_SH_1H_Shield_block_high_right: 5046 - 5081.,
  16. Anim_SH_1H_sword_parry_from_stright_down: 5083 - 5118.,
  17. Anim_SH_1H_sword_parry_high_left: 5119 - 5154.,
  18. Anim_SH_1H_sword_parry_high_right: 5155 - 5190.,
  19. Anim_SH_1H_sword_parry_low_front: 5191 - 5226.,
  20. Anim_SH_1H_sword_Shield_blow: 5227 - 5262.,
  21. Anim_SH_1H_sword_swing_high_left: 5263 - 5298.,
  22. Anim_SH_1H_sword_swing_high_right: 5299 - 5334.,
  23. Anim_SH_1H_sword_swing_high_straight_down: 5335 - 5370.,
  24. Anim_SH_1H_sword_thrust_mid: 5371 - 5406.,
  25. Anim_SH_1H_moveTOblock: 5407 - 5413.,
  26. Anim_SH_1H_Shield_block_keeping: 5414 - 5444.,
  27. Anim_SH_1H_moveFROMblock: 5445 - 5451.,
  28. Anim_SH_1H_Knocked_backward: 5452 - 5493.,
  29. Anim_SH_1H_Down_back: 5494 - 5534.,
  30. Anim_SH_1H_Recover_from_knocked_backward: 5535 - 5575.,
  31. Anim_SH_1H_Knocked_forward: 5576 - 5604.,
  32. Anim_SH_1H_Down_forward: 5605 - 5645.,
  33. Anim_SH_1H_Recover_from_knocked_forward: 5646 - 5678.,
  34. Anim_SH_1H_Casual_walk: 5683 - 5719.,
  35. Anim_SH_1H_Cautious_walk: 5724 - 5764.,
  36. Anim_SH_1H_combat_run: 5769 - 5791.,
  37. Anim_SH_1H_Die_fall_backward: 5796 - 5929.,
  38. Anim_SH_1H_Die_fall_forward: 5934 - 6074.,
  39. Anim_SH_1H_Die_knocked_backward: 6079 - 6096.,
  40. Anim_SH_1H_Die_knocked_forward: 6101 - 6118.,
  41. Anim_SH_RM_1H_Casual_walk: 6123 - 6159.,
  42. Anim_SH_RM_1H_Cautious_walk: 6164 - 6204.,
  43. Anim_SH_RM_1H_combat_run: 6209 - 6231.,
  44. Anim_SH_RM_1H_Die_knocked_backward: 6236 - 6253.,
  45. Anim_SH_RM_1H_Die_knocked_forward: 6258 - 6275.,
  46. Anim_SH_RM_1H_Dodge_Jump_Backward: 6280 - 6305.,
  47. Anim_SH_RM_1H_Dodge_Jump_Left: 6310 - 6335.,
  48. Anim_SH_RM_1H_Dodge_Jump_Right: 6340 - 6365.,
  49. Anim_SH_1H_IDLE: 6370 - 6470.,
Item rating
0 0
SKELETON HERO PLAYABLE CHARACTER
$120.00
 
Royalty Free License 
SKELETON HERO PLAYABLE CHARACTER
$120.00
 
Royalty Free License 
Response 87% in 0.5h
3D Modeling
Low-poly Modeling
Lighting
Rendering
Rigging
Skinning
UV mapping
Texturing

3D Model formats

Format limitations
Native
  • Autodesk 3ds Max 2009 (.max)221 MBVersion: 2009Renderer: Default (Scanline) 2009
Exchange
  • Autodesk FBX (.fbx)221 MB
  • Other 418 MB
  • UnrealEngine 4.12 - 4.19 (.uasset)158 MB

3D Model details

  • Publish date2016-11-16
  • Model ID#664387
  • Animated approved
  • Rigged approved
  • VR / AR / Low-poly approved
  • PBR
  • Geometry Polygon mesh
  • Polygons 12,352
  • Vertices 12,270
  • Textures
  • Materials
  • UV Mapping
  • Unwrapped UVs Non-overlapping
  • Plugins used
  • Ready for 3D Printing
Help
Chat