1/12
Protective Mask
|| PRODUCT DESCRIPTION ||-Originally created with Blender v2.82. (tested with v5.0)
|| USAGE ||-This model is an accurate representation of Protective Mask.
|| SPECS ||-This model contains 1 separate object.-This model contains 704 polygons and 702 vertices with subdivision turned OFF.-This model contains 11,264 polygons and 11,262 vertices with subdivision turned ON.
|| PRESENTATION IMAGES ||-All preview images are rendered with Cycles Renderer.-No compositing editors used, Product is ready to render out-of-the-box. Lights and cameras are included in the file.
|| TEXTURES ||-Textures Resolution 4096 x 4096 pixels. There are diffuse, roughness and normal map included (PBR workflow).-All textures are created from original photographs or drawings.
|| GENERAL ||-Model is not built to real-world scale-Units used: Centimeters. Model is 13 centimeters tall, 19 centimeters wide and 17 centimeters long.-No third-party renderer or plug-ins needed.
|| ADDITIONAL NOTES ||-File formats other than Blender exported as base mesh (not smoothed).
REVIEWS & COMMENTS
accuracy, and usability.
