White City low-poly 3d model ready for Virtual Reality (VR), Augmented Reality (AR), games and other real-time apps.
White City 3D model
Highly detailed modular city containing detailed buildings, road tiles, street furniture, textures and more.
Set consists of 4 100m x 100m road tiles (Block 1, Block 2, Block 3 and Block 4) These modular city blocks can be used to add spot high-detail to real-time environments.
Native format is 3ds Max 8.
No 3rd party software is required.
Please note, textures are included in the Max KC12.rar. Download the file to also acquire textures for other formats.
Set includes:
4 different 100x100m (328x328 feet) road tiles or city blocks
Overal square shaped size of the city is therefore 200x200 meters or 646x646 feet.
19 detailed buildings
Street lights
Traffic lights
Mail boxes
Trash cans
Trees
Phone booths
Air conditioning units
Kiosks/News stands
Bus Stops
Subway entrances
Street Signs
Seating
Satellite dishes
Water storage towers
Billboards
Modeled by: Kristijan Ilic
Kasiopy Studios
Number of objects | 63 | |
Editable poly | 63 | |
Objects with duplicate names | 0 | |
Hidden objects | 0 | |
Objects with non-100% scale | 44 | |
Objects with Default names | 0 | |
Objects without materials | 2 | |
Animated objects | 0 | |
Groups | 0 | |
Scene bounding box size ( X / Y / Z ) | 507992.22 cm / 507996.38 cm / 264349.58 cm | |
Renderer Name | Default Scanline Renderer | |
Type of lighting | No lighting |
Object name | Object type |
---|---|
Block2StreetDetails | Editable Poly |
Block 2 Trees | Editable Poly |
BG6C1 | Editable Poly |
GlassKC3BG25 | Editable Poly |
Object01 | Editable Poly |
GlassKC3BG15 | Editable Poly |
Glass2KC2BG23 | Editable Poly |
KC2BG23 | Editable Poly |
KC3BG25 | Editable Poly |
GlassKC3BG02 | Editable Poly |
Glass Zmaj | Editable Poly |
KC9BG25 | Editable Poly |
GlassKC8BG11 | Editable Poly |
KC9BG15 | Editable Poly |
KC5BG20 | Editable Poly |
Plants B3 | Editable Poly |
KC8BG27 | Editable Poly |
StreetDetails B3 | Editable Poly |
Garden table set1 | Editable Poly |
Block2 | Editable Poly |
View all 63 objects |
Textures | 162 |
Unique texture names | 162 |
Relative texture paths | 1 |
Absolute texture paths | 0 |
Relative texture paths |
---|
Stripped path |
Materials | 36 |
Default material names | 34 |
Material name | Material type | Number of textures |
---|---|---|
Material #437 | Multi/Sub-Object | 13 |
Material #908 | Multi/Sub-Object | 23 |
Material #1351 | Multi/Sub-Object | 30 |
Material #149575 | Multi/Sub-Object | 72 |
Material #42 | Multi/Sub-Object | 5 |
Material #13330 | Multi/Sub-Object | 19 |
Material #368 | Multi/Sub-Object | 15 |
Glass35reflection | Standard | 0 |
Material #149630 | Multi/Sub-Object | 26 |
Material #109 | Multi/Sub-Object | 12 |
Material #150184 | Multi/Sub-Object | 42 |
Material #13143 | Multi/Sub-Object | 7 |
Material #22422 | Multi/Sub-Object | 79 |
Material #149280 | Multi/Sub-Object | 21 |
Material #960 | Multi/Sub-Object | 15 |
Material #204 | Multi/Sub-Object | 11 |
Material #11383 | Multi/Sub-Object | 25 |
Material #149720 | Multi/Sub-Object | 18 |
Material #13332 | Multi/Sub-Object | 31 |
Material #532 | Multi/Sub-Object | 12 |
View all 36 materials |
Polygons | 1,202,172 |
Triangles | 2,230,711 |
Vertices | 1,721,769 |
3-sided polygons | 283,865 |
4-sided polygons | 877,380 |
5 and more-sided polygons | 40,927 |
Number of layers | 2 |
Names of layers used in scene | Number of objects in layer |
---|---|
grede | 0 |
0 | 63 |
Comments
Tell the author what you think of this product!