1/5
3D MODELS IN THIS COLLECTION
Vinyls
|| PRODUCT DESCRIPTION ||-Originally created with Blender v2.8. (tested with v5.0)
|| USAGE ||-This model is an accurate representation of Vinyls.
|| SPECS ||-This model contains 3 separate objects.-Largest Object (Vinyl 1) contains 1,728 polygons and 1,728 vertices with subdivision turned OFF.
|| PRESENTATION IMAGES ||-All preview images are rendered with Cycles Renderer.-No compositing editors used, Product is ready to render out-of-the-box. Lights and cameras are included in the file.
|| TEXTURES ||-Textures Resolution 4096 x 4096 pixels. There are diffuse, roughness and normal map included (PBR workflow).-All textures are created from original photographs or drawings.
|| ADDITIONAL NOTES ||-File formats other than Blender exported as base mesh (not smoothed).
REVIEWS & COMMENTS
accuracy, and usability.



