1/22
Pallets
|| PRODUCT DESCRIPTION ||-Originally created with Blender v2.90. (tested with v5.0)
|| USAGE ||-This model is an accurate representation of Pallets.
|| SPECS ||-This model contains 4 separate objects.-This model contains 20,268 polygons and 20,420 vertices with subdivision turned OFF.-This model contains 81,072 polygons and 81,224 vertices with subdivision turned ON.
|| PRESENTATION IMAGES ||-All preview images are rendered with Cycles Renderer.-No compositing editors used, Product is ready to render out-of-the-box. Lights and cameras are included in the file.
|| TEXTURES ||-Textures Resolution 4096 x 4096 pixels. There are diffuse, roughness and normal map included (PBR workflow).-All textures are created from original photographs or drawings.
|| GENERAL ||-Model is not built to real-world scale-Units used: Centimeters. Scene is 13 centimeters tall, 197 centimeters wide and 183 centimeters long.-No third-party renderer or plug-ins needed.
|| ADDITIONAL NOTES ||-File formats other than Blender exported as base mesh (not smoothed).
REVIEWS & COMMENTS
accuracy, and usability.
